Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
NewEngland 81.30% 81.18 85.60% 89.58
NYJets 17.00% 18.4 28.10% 40.28
Miami 1.20% 0.16 2.90% 1.52
Buffalo 0.20% 0.26 1.10% 1.36
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
Indianapolis 99.00% 99 99.80% 99.98
Jacksonville 0.90% 0.78 41.00% 37.54
Houston 0.00% 0.1 1.50% 4.18
Tennessee 0.00% 0.12 0.00% 0.02
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
Baltimore 93.80% 99.88 95.60% 99.48
Cincinnati 3.50% 0.12 8.80% 8.28
Pittsburgh 2.10% 0 4.30% 0.72
Cleveland 0.40% 0 1.50% 2.72
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
SanDiego 58.20% 37.18 97.70% 93.96
Denver 38.20% 61.14 92.20% 97.56
KansasCity 3.40% 1.68 39.00% 22.44
Oakland 0.00% 0 0.00% 0.38
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
NYGiants 60.80% 81.3 85.50% 90.92
Philadelphia 25.30% 8.22 68.40% 34.38
Dallas 13.70% 10.04 61.20% 36.02
Washington 0.10% 0.44 2.70% 3.32
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
Chicago 99.30% 98.7 99.80% 100
GreenBay 0.40% 0.04 16.70% 0.92
Minnesota 0.10% 1.26 12.00% 56.94
Detroit 0.00% 0 0.10% 0.02
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
NewOrleans 66.20% 73.8 78.40% 88.48
Carolina 19.40% 13.22 32.30% 31.08
Atlanta 14.20% 12.98 24.70% 31.26
TampaBay 0.00% 0 0.00% 0.02
Division Championship Playoff Odds
Team DVOA NFL-Forecast DVOA NFL-Forecast
Seattle 83.40% 84.02 85.60% 89.28
SanFrancisco 5.80% 12.16 6.90% 20.74
StLouis 10.70% 3.82 25.20% 16.62
Arizona 0.00% 0 0.00% 0